Shane Rattenbury
MLA means Member of the Legislative Assembly. Group is the ballot group at election, not a record of party membership. Figures as of 24 September 2026.
Latest recorded activity
- 6 May 2026Voted No on National Construction Code
- 5 May 2026Voted No on Knife crime—police powers
- 25 March 2026Voted No on Public housing—debt to commonwealth
How they vote, issue by issue
Each issue groups recorded votes about the same thing. Once a person has checked which votes belong to an issue, the counts show how often Shane Rattenbury voted on the side that counts as “for” it. Until then we show their Ayes and Noes on the linked votes, without saying which side that puts them on.
- Keep the Burrangiri aged care respite centre openVoted Aye 0, No 1 on the 2 linked votes (no recorded vote on 1)
- Let nurse practitioners do more of the work doctors doVoted Aye 1, No 0 on the 1 linked vote
- Publicly criticise federal Labor MPs over the ACT's historic housing debtVoted Aye 2, No 1 on the 3 linked votes
- Raise new taxes and levies to pay for servicesVoted Aye 2, No 1 on the 3 linked votes
- Set faster climate targets or stricter pollution rules than current policyVoted Aye 2, No 0 on the 2 linked votes
- Add protections or funding for trees, bushland and lakes beyond current rulesVoted Aye 3, No 0 on the 3 linked votes
- Commit to more or faster public transport than the government has plannedVoted Aye 4, No 0 on the 5 linked votes (no recorded vote on 1)
- Commit more funding to public schoolsVoted Aye 1, No 0 on the 1 linked vote
- Hold back new building rules that add to the cost of new homesVoted Aye 1, No 2 on the 3 linked votes
- Commit to more police resources, or a Molonglo Valley police station sooner, than the government has plannedVoted Aye 1, No 1 on the 3 linked votes (no recorded vote on 1)
- Make criminal laws tougher and give police more powersVoted Aye 3, No 3 on the 6 linked votes
- Keep criticism of the budget, deficit and credit rating in Assembly motionsVoted Aye 3, No 0 on the 3 linked votes
- End public funding for the horse racing industryVoted Aye 1, No 0 on the 2 linked votes (no recorded vote on 1)
- Pass the government's budget billsVoted Aye 2, No 0 on the 3 linked votes (no recorded vote on 1)
- Fund more library staff and opening hoursVoted Aye 0, No 1 on the 1 linked vote
- Formally criticise or censure ministersVoted Aye 1, No 0 on the 5 linked votes (no recorded vote on 4)
- Give the Assembly more time and information to scrutinise the governmentVoted Aye 1, No 0 on the 4 linked votes (no recorded vote on 3)
Promises
Shane Rattenbury stood with ACT Greens, which made 48 promises at the 2024 election. See ACT Greens’s promises
Recorded votes
51 recorded divisions: Aye 35, No 16. These counts aren’t a measure of performance; most Assembly decisions are made without a recorded vote.
| Date | Item, stage and question | Voted | Result |
|---|---|---|---|
| 6 May 2026 | National Construction Code That the motion be agreed to. Official record, p. 1586 | No | 8–15 Not agreed Not yet checked |
| 5 May 2026 | Knife crime—police powers That the motion be agreed to. Official record, p. 1464 | No | 8–15 Not agreed Not yet checked |
| 25 March 2026 | Public housing—debt to commonwealth That Ms Berry’s amendment No 2 be agreed to. Official record, p. 1231 | No | 8–12 Not agreed Not yet checked |
| 25 March 2026 | Public housing—debt to commonwealth That Mr Rattenbury’s amendment No 1 be agreed to. Official record, p. 1238 | Aye | 12–8 Agreed Not yet checked |
| 25 March 2026 | Public housing—debt to commonwealth That the motion, as amended, be agreed to. Official record, p. 1242 | Aye | 12–8 Agreed Not yet checked |
| 24 March 2026 | Fuel security—impact on cost of living That the amendment be agreed to. Official record, p. 1125 | Aye | 6–16 Not agreed Not yet checked |
| 24 March 2026 | Fuel security—impact on cost of living That Mr Emerson’s amendment to Mr Parton’s motion, as amended, be agreed to. Official record, p. 1138 | Aye | 6–16 Not agreed Not yet checked |
| 19 March 2026 | ACT Policing—resourcing That the motion be agreed to. Official record, p. 1003 | No | 7–14 Not agreed Not yet checked |
| 17 March 2026 | Climate change adaptation and emissions reduction That Mr Emerson’s amendments be agreed to. Official record, p. 827 | Aye | 6–17 Not agreed Not yet checked |
| 17 March 2026 | Canberra Health Services—workplace culture That the amendment be agreed to. Official record, p. 836 | Aye | 14–7 Agreed Not yet checked |
| 25 February 2026 | Nurse Practitioners Legislation Amendment Bill 2025 That this bill be agreed to in principle. Official record, p. 613 | Aye | 14–7 Agreed Not yet checked |
| 24 February 2026 | Early childhood education and care—safety That Ms Lee’s amendment to Miss Nuttall’s amendments to Mr Emerson’s motion be agreed to. Official record, p. 466 | No | 9–16 Not agreed Not yet checked |
| 3 February 2026 | Sport and recreation—Erindale Leisure Centre That Ms Berry’s amendment be agreed to. Official record, p. 89 | No | 10–15 Not agreed Not yet checked |
| 4 December 2025 | Payroll Tax Amendment Bill 2025 That this bill be agreed to in principle. Official record, p. 4086 | Aye | 13–6 Agreed Not yet checked |
| 28 October 2025 | Legislative Assembly Sitting pattern That the amendment be agreed to. Official record, p. 3480 | Aye | 8–15 Not agreed Not yet checked |
| 28 October 2025 | Lakes and waterways—water quality That Miss Nuttall’s amendment be agreed to. Official record, p. 3507 | Aye | 6–19 Not agreed Not yet checked |
| 23 October 2025 | ACT government campaign advertising Appointment of independent reviewer That the motion be agreed to. Official record, p. 3377 | Aye | 22–0 Agreed Not yet checked |
| 21 October 2025 | Drugs of dependence—recriminalisation (The question put is not printed in Hansard.) Official record, p. 3262 | No | 6–13 Not agreed Not yet checked |
| 21 October 2025 | Workers compensation—gig economy That the amendment be agreed to. Official record, p. 3272 | Aye | 13–8 Agreed Not yet checked |
| 25 September 2025 | Appropriation Bill 2025-2026 Detail stage That the bill, as amended, be agreed to. Official record, p. 3107 | Aye | 15–8 Agreed Not yet checked |
| 24 September 2025 | Thriving Kids foundational support program That Ms Orr’s amendment be agreed to. Official record, p. 3020 | No | 9–12 Not agreed Not yet checked |
| 23 September 2025 | Appropriation Bill 2025-2026 That Ms Clay’s amendment No 2 be agreed to. Official record, p. 2857 | Aye | 4–19 Not agreed Not yet checked |
| 18 September 2025 | Public Unleased Land (Fees) Determination 2025 (No 2)—DI2025-222 Disallowance motion That the motion be agreed to. Official record, p. 2715 | Aye | 6–17 Not agreed Not yet checked |
| 18 September 2025 | Economy—credit rating That the amendment be agreed to. Official record, p. 2800 | Aye | 11–6 Agreed Not yet checked |
| 4 September 2025 | Budget—election commitment costings That Mr Steel’s amendment be agreed to. Official record, p. 2449 | Aye | 12–7 Agreed Not yet checked |
| 4 September 2025 | Environment—wood heaters That the motion be agreed to. Official record, p. 2476 | Aye | 6–13 Not agreed Not yet checked |
| 3 September 2025 | Budget—federal government funding Omit paragraphs (2) and (3). Official record, p. 2347 | No | 16–6 Agreed Not yet checked |
| 2 September 2025 | Public schools—school budgets That Mr Emerson’s amendments be agreed to. Official record, p. 2246 | Aye | 12–7 Agreed Not yet checked |
| 2 September 2025 | Treasurer—financial management That the amendment be agreed to. Official record, p. 2255 | Aye | 12–7 Agreed Not yet checked |
| 26 June 2025 | Tuggeranong—roads That the amendment be agreed to. Official record, p. 2090 | Aye | 5–16 Not agreed Not yet checked |
| 24 June 2025 | Richardson—shops That amendments to amendments be agreed to. Official record, p. 1886 | No | 9–11 Not agreed Not yet checked |
| 15 May 2025 | Margaret Timpson Park That Ms Berry’s amendments, as amended, be agreed to. Official record, p. 1737 | Aye | 15–8 Agreed Not yet checked |
| 14 May 2025 | Planning and development—Fadden telecommunications tower site options That Mr Steel’s amendment be agreed to. Official record, p. 1664 | Aye | 15–8 Agreed Not yet checked |
| 8 May 2025 | Urban Forest (Approval Criteria) Determination 2025 (No 1)—disallowable instrument 2025-16—amendment That the motion be agreed to. Official record, p. 1448 | Aye | 4–20 Not agreed Not yet checked |
| 8 May 2025 | Aged care—Burrangiri Aged Care Respite Centre That Ms Stephen-Smith’s amendment be agreed to. Official record, p. 1481 | No | 9–14 Not agreed Not yet checked |
| 7 May 2025 | Short-Term Rental Accommodation Levy Bill 2025 That the bill be agreed to in principle. Official record, p. 1357 | Aye | 15–8 Agreed Not yet checked |
| 9 April 2025 | Crime—anti-consorting laws That the amendment be agreed to. Official record, p. 1067 | Aye | 15–8 Agreed Not yet checked |
| 9 April 2025 | Crimes Legislation Amendment Bill 2025 That this bill be agreed to in principle. Official record, p. 1093 | Aye | 14–7 Agreed Not yet checked |
| 8 April 2025 | ACT Policing—Molonglo Valley and Weston Creek That the amendment be agreed to. Official record, p. 966 | Aye | 14–9 Agreed Not yet checked |
| 8 April 2025 | Planning (Ainslie Volcanics) Amendment Bill 2025 That this bill be agreed to in principle. Official record, p. 983 | Aye | 6–17 Not agreed Not yet checked |
| 20 March 2025 | Appropriation Bill 2024-2025 (No 2) That the proposed expenditure be agreed to. Official record, p. 806 | Aye | 14–9 Agreed Not yet checked |
| 19 March 2025 | Libraries ACT—resourcing That the amendment be agreed to. Official record, p. 736 | No | 19–4 Agreed Not yet checked |
| 19 March 2025 | Justice—bail law reform That Ms Cheyne’s amendments, as amended, be agreed to. Official record, p. 762 | Aye | 15–8 Agreed Not yet checked |
| 18 March 2025 | Building and construction—regulation That Mr Cain’s amendment be agreed to. Official record, p. 641 | No | 8–15 Not agreed Not yet checked |
| 18 March 2025 | Building and construction—regulation That Ms Clay’s amendment, as amended, be agreed to. Official record, p. 654 | Aye | 15–8 Agreed Not yet checked |
| 6 March 2025 | Crimes (Child Sex Offenders) Amendment Bill 2025 That Ms Morris’s amendments Nos 1 and 2 be agreed to. Official record, p. 490 | No | 8–15 Not agreed Not yet checked |
| 5 February 2025 | Housing affordability That Ms Clay’s amendment No 1 be agreed to. Official record, p. 157 | Aye | 13–10 Agreed Not yet checked |
| 4 February 2025 | Justice and Community Safety Legislation Amendment Bill 2024 (No 2) That amendment No 1 be agreed to. Official record, p. 44 | No | 17–6 Agreed Not yet checked |
| 5 December 2024 | Transport Canberra—bus frequency That the amendment be agreed to. Official record, p. 269 | Aye | 13–8 Agreed Not yet checked |
| 3 December 2024 | Committees—standing That Mr Cocks’s amendment be agreed to. Official record, p. 67 | No | 10–15 Not agreed Not yet checked |
| 3 December 2024 | Committees—standing That Mr Emerson’s amendments be agreed to. Official record, p. 71 | Aye | 6–19 Not agreed Not yet checked |
Who they voted the same way as
For each other member: of the recorded divisions where both were recorded, how many times they voted the same way. This describes voting patterns only. It doesn’t mean they agree on every policy, and procedural votes and amendments can skew it, so you can narrow it to final votes, a topic or a year.
Counting 51 of Shane Rattenbury’s 51 recorded divisions. Shares are shown only with at least 5 shared votes.
- Andrew Braddock ACT Greens50 of 50 shared votes (100%)
- Jo Clay ACT Greens51 of 51 shared votes (100%)
- Laura Nuttall ACT Greens51 of 51 shared votes (100%)
- Thomas Emerson Independents for Canberra43 of 51 shared votes (84%)
- Fiona Carrick Fiona Carrick Independent37 of 48 shared votes (77%)
- Tara Cheyne Labor27 of 47 shared votes (57%)
- Marisa Paterson Labor25 of 44 shared votes (57%)
- Rachel Stephen-Smith Labor25 of 44 shared votes (57%)
- Yvette Berry Labor24 of 43 shared votes (56%)
- Chris Steel Labor26 of 47 shared votes (55%)
- Caitlin Tough Labor27 of 49 shared votes (55%)
- Taimus Werner-Gibbings Labor27 of 49 shared votes (55%)
- Suzanne Orr Labor25 of 47 shared votes (53%)
- Michael Pettersson Labor23 of 44 shared votes (52%)
- Andrew Barr Labor9 of 26 shared votes (35%)
- Elizabeth Lee Canberra Liberals4 of 19 shared votes (21%)
- Jeremy Hanson Canberra Liberals9 of 43 shared votes (21%)
- Peter Cain Canberra Liberals10 of 49 shared votes (20%)
- James Milligan Canberra Liberals9 of 49 shared votes (18%)
- Mark Parton Canberra Liberals9 of 51 shared votes (18%)
- Leanne Castley Canberra Liberals8 of 47 shared votes (17%)
- Chiaka Barry Canberra Liberals8 of 49 shared votes (16%)
- Ed Cocks Canberra Liberals7 of 46 shared votes (15%)
- Deborah Morris Canberra Liberals2 of 27 shared votes (7%)
Elections
First preferences are this candidate’s own votes, not their group’s total.