Marisa Paterson
Elected for Murrumbidgee, 2024·Labor
62recorded votes
33voted Aye
29voted No
123party promises, 2024
How they vote, issue by issue
Each issue groups recorded votes about the same thing. The counts show how often Marisa Paterson voted on the side that counts as “for” it. Links between votes and issues marked not yet checked were drafted with AI help.
- Keep the Burrangiri aged care respite centre openVoted against (too few votes to show a pattern) · For in 0 of 2 votes
- Nurse practitionersHealthLet nurse practitioners do more of the work doctors doVoted for (too few votes to show a pattern) · For in 1 of 1 vote
- Public housing quotasHousingRequire a set share of public housing in new developmentsVoted against (too few votes to show a pattern) · For in 0 of 1 vote
- The ACT's housing debtHousingPublicly criticise federal Labor MPs over the ACT's historic housing debtAlways voted against · For in 0 of 3 votes
- New taxes and leviesCost of livingRaise new taxes and levies to pay for servicesVoted for (too few votes to show a pattern) · For in 2 of 2 votes
- Climate targets and pollutionClimate and environmentSet faster climate targets or stricter pollution rules than current policyVoted against (too few votes to show a pattern) · For in 0 of 1 vote
- Trees, bushland and lakesClimate and environmentAdd protections or funding for trees, bushland and lakes beyond current rulesAlways voted against · For in 0 of 3 votes
- Public transport commitmentsTransportCommit to more or faster public transport than the government has plannedAlways voted against · For in 0 of 5 votes
- Building rules and costsPlanning and buildingHold back new building rules that add to the cost of new homesAlways voted against · For in 0 of 3 votes
- Police resources and stationsCrime and justiceCommit to more police resources, or a Molonglo Valley police station sooner, than the government has plannedAlways voted against · For in 0 of 3 votes
- Tougher crime lawsCrime and justiceMake criminal laws tougher and give police more powersAlways voted against · For in 0 of 5 votes
- Criticism of the budgetBusiness and the economyKeep criticism of the budget, deficit and credit rating in Assembly motionsVoted against (too few votes to show a pattern) · For in 0 of 1 vote
- Horse racing fundingBusiness and the economyEnd public funding for the horse racing industryVoted against (too few votes to show a pattern) · For in 0 of 2 votes
- Passing the budgetBusiness and the economyPass the government's budget billsAlways voted for · For in 3 of 3 votes
- LibrariesArts, sport and cultureFund more library staff and opening hoursVoted against (too few votes to show a pattern) · For in 0 of 1 vote
- Censures and criticism of ministersIntegrity and how government worksFormally criticise or censure ministersAlways voted against · For in 0 of 5 votes
- Scrutiny and opennessIntegrity and how government worksGive the Assembly more time and information to scrutinise the governmentAlways voted against · For in 0 of 4 votes
Promises
Marisa Paterson stood with Labor, which made 123 promises at the 2024 election. See Labor’s promises
Recorded votes
| Date | Item and question | Voted | Result |
|---|---|---|---|
| 24 September 2026 | Detail stage That the bill be agreed to. | Aye | 14–7 Not yet checked |
| 22 September 2026 | Molonglo Valley—crime That the amendment be agreed to. | Aye | 13–8 Not yet checked |
| 22 September 2026 | Detail stage That Ms Clay’s amendment No 2 be agreed to. | No | 4–18 Not yet checked |
| 17 September 2026 | Road Transport (Safety and Traffic Management) (Validation) Amendment Bill 2026 That Ms Lee be suspended from the chamber for three hours. | Aye | 16–5 Not yet checked |
| 16 September 2026 | Attorney-General Motion of censure That Mr Emerson’s amendment to Mr Parton’s motion, as amended, be agreed to. | Aye | 10–11 Not yet checked |
| 16 September 2026 | Attorney-General Motion of censure That Ms Carrick’s proposed amendments to Mr Parton’s motion, as amended, be agreed to. | No | 12–9 Not yet checked |
| 16 September 2026 | Attorney-General Motion of censure That the motion, as amended, be agreed to. | No | 13–10 Not yet checked |
| 15 September 2026 | Housing—Thoroughbred Park precinct That the amendments be agreed to. | Aye | 15–6 Not yet checked |
| 15 September 2026 | Government procurement—Secure Local Jobs Code That Ms Stephen-Smith’s amendments be agreed to. | Aye | 14–7 Not yet checked |
| 15 September 2026 | Government procurement—Secure Local Jobs Code That Mr Braddock’s amendment, as amended, be agreed to. | Aye | 14–7 Not yet checked |
| 15 September 2026 | Standing orders—suspension That Ms Cheyne’s motion be agreed to. | Aye | 14–9 Not yet checked |
| 11 June 2026 | Deputy Chief Minister Motion of censure That the motion be agreed to. | No | 12–10 Not yet checked |
| 10 June 2026 | Standing committees—membership (The question put is not printed in Hansard.) | Aye | 15–6 Not yet checked |
| 10 June 2026 | National Disability Insurance Scheme That Ms Orr’s amendment be agreed to. | Aye | 10–9 Not yet checked |
| 28 May 2026 | Light rail stage 2B—costs That the motion be agreed to. | No | 8–12 Not yet checked |
| 28 May 2026 | Standing orders—suspension That so much of standing orders be suspended as would prevent the public interest disclosure documents tabled by Mr Emerson today from being authorised for pub… | No | 5–17 Not yet checked |
| 26 May 2026 | Light rail—expansion That the motion be agreed to. | No | 3–20 Not yet checked |
| 6 May 2026 | National Construction Code That the motion be agreed to. | No | 8–15 Not yet checked |
| 5 May 2026 | Knife crime—police powers That the motion be agreed to. | No | 8–15 Not yet checked |
| 25 March 2026 | Public housing—debt to commonwealth That Ms Berry’s amendment No 2 be agreed to. | Aye | 8–12 Not yet checked |
| 25 March 2026 | Public housing—debt to commonwealth That Mr Rattenbury’s amendment No 1 be agreed to. | No | 12–8 Not yet checked |
| 25 March 2026 | Public housing—debt to commonwealth That the motion, as amended, be agreed to. | No | 12–8 Not yet checked |
| 24 March 2026 | Fuel security—impact on cost of living That the amendment be agreed to. | No | 6–16 Not yet checked |
| 24 March 2026 | Fuel security—impact on cost of living That Mr Emerson’s amendment to Mr Parton’s motion, as amended, be agreed to. | No | 6–16 Not yet checked |
| 19 March 2026 | ACT Policing—resourcing That the motion be agreed to. | No | 7–14 Not yet checked |
| 17 March 2026 | Climate change adaptation and emissions reduction That Mr Emerson’s amendments be agreed to. | No | 6–17 Not yet checked |
| 17 March 2026 | Canberra Health Services—workplace culture That the amendment be agreed to. | Aye | 14–7 Not yet checked |
| 25 February 2026 | Nurse Practitioners Legislation Amendment Bill 2025 That this bill be agreed to in principle. | Aye | 14–7 Not yet checked |
| 24 February 2026 | Early childhood education and care—safety That Ms Lee’s amendment to Miss Nuttall’s amendments to Mr Emerson’s motion be agreed to. | No | 9–16 Not yet checked |
| 3 February 2026 | Sport and recreation—Erindale Leisure Centre That Ms Berry’s amendment be agreed to. | Aye | 10–15 Not yet checked |
| 4 December 2025 | Payroll Tax Amendment Bill 2025 That this bill be agreed to in principle. | Aye | 13–6 Not yet checked |
| 28 October 2025 | Legislative Assembly Sitting pattern That the amendment be agreed to. | No | 8–15 Not yet checked |
| 28 October 2025 | Lakes and waterways—water quality That Miss Nuttall’s amendment be agreed to. | No | 6–19 Not yet checked |
| 23 October 2025 | ACT government campaign advertising Appointment of independent reviewer That the motion be agreed to. | Aye | 22–0 Not yet checked |
| 25 September 2025 | Appropriation Bill 2025-2026 Detail stage That the bill, as amended, be agreed to. | Aye | 15–8 Not yet checked |
| 24 September 2025 | Thriving Kids foundational support program That Ms Orr’s amendment be agreed to. | Aye | 9–12 Not yet checked |
| 23 September 2025 | Appropriation Bill 2025-2026 That Ms Clay’s amendment No 2 be agreed to. | No | 4–19 Not yet checked |
| 18 September 2025 | Public Unleased Land (Fees) Determination 2025 (No 2)—DI2025-222 Disallowance motion That the motion be agreed to. | No | 6–17 Not yet checked |
| 18 September 2025 | Economy—credit rating That the amendment be agreed to. | Aye | 11–6 Not yet checked |
| 26 June 2025 | Tuggeranong—roads That the amendment be agreed to. | No | 5–16 Not yet checked |
| 24 June 2025 | Richardson—shops That amendments to amendments be agreed to. | No | 9–11 Not yet checked |
| 15 May 2025 | Margaret Timpson Park That Ms Berry’s amendments, as amended, be agreed to. | Aye | 15–8 Not yet checked |
| 14 May 2025 | Planning and development—Fadden telecommunications tower site options That Mr Steel’s amendment be agreed to. | Aye | 15–8 Not yet checked |
| 8 May 2025 | Urban Forest (Approval Criteria) Determination 2025 (No 1)—disallowable instrument 2025-16—amendment That the motion be agreed to. | No | 4–20 Not yet checked |
| 8 May 2025 | Aged care—Burrangiri Aged Care Respite Centre That Ms Stephen-Smith’s amendment be agreed to. | Aye | 9–14 Not yet checked |
| 7 May 2025 | Short-Term Rental Accommodation Levy Bill 2025 That the bill be agreed to in principle. | Aye | 15–8 Not yet checked |
| 10 April 2025 | Burrangiri Aged Care Respite Centre That the motion be agreed to. | No | 12–8 Not yet checked |
| 9 April 2025 | Crime—anti-consorting laws That the amendment be agreed to. | Aye | 15–8 Not yet checked |
| 9 April 2025 | Crimes Legislation Amendment Bill 2025 That this bill be agreed to in principle. | Aye | 14–7 Not yet checked |
| 8 April 2025 | ACT Policing—Molonglo Valley and Weston Creek That the amendment be agreed to. | Aye | 14–9 Not yet checked |
| 8 April 2025 | Planning (Ainslie Volcanics) Amendment Bill 2025 That this bill be agreed to in principle. | No | 6–17 Not yet checked |
| 20 March 2025 | Appropriation Bill 2024-2025 (No 2) That the proposed expenditure be agreed to. | Aye | 14–9 Not yet checked |
| 19 March 2025 | Libraries ACT—resourcing That the amendment be agreed to. | Aye | 19–4 Not yet checked |
| 19 March 2025 | Justice—bail law reform That Ms Cheyne’s amendments, as amended, be agreed to. | Aye | 15–8 Not yet checked |
| 18 March 2025 | Building and construction—regulation That Mr Cain’s amendment be agreed to. | No | 8–15 Not yet checked |
| 18 March 2025 | Building and construction—regulation That Ms Clay’s amendment, as amended, be agreed to. | Aye | 15–8 Not yet checked |
| 6 March 2025 | Crimes (Child Sex Offenders) Amendment Bill 2025 That Ms Morris’s amendments Nos 1 and 2 be agreed to. | No | 8–15 Not yet checked |
| 5 February 2025 | Housing affordability That Ms Clay’s amendment No 1 be agreed to. | Aye | 13–10 Not yet checked |
| 4 February 2025 | Justice and Community Safety Legislation Amendment Bill 2024 (No 2) That amendment No 1 be agreed to. | Aye | 17–6 Not yet checked |
| 5 December 2024 | Transport Canberra—bus frequency That the amendment be agreed to. | Aye | 13–8 Not yet checked |
| 3 December 2024 | Committees—standing That Mr Cocks’s amendment be agreed to. | No | 10–15 Not yet checked |
| 3 December 2024 | Committees—standing That Mr Emerson’s amendments be agreed to. | No | 6–19 Not yet checked |
Voted the same way as
Of the recorded votes where both took part, the share where Marisa Paterson and each other member voted the same way. This describes voting patterns only; it doesn’t say who was right.
- Andrew Barr36 of 36 (100%)
- Caitlin Tough60 of 60 (100%)
- Chris Steel57 of 57 (100%)
- Michael Pettersson57 of 57 (100%)
- Rachel Stephen-Smith54 of 54 (100%)
- Suzanne Orr60 of 60 (100%)
- Taimus Werner-Gibbings52 of 52 (100%)
- Tara Cheyne57 of 57 (100%)
- Yvette Berry41 of 41 (100%)
- Thomas Emerson38 of 62 (61%)
- Shane Rattenbury25 of 44 (57%)
- Fiona Carrick32 of 59 (54%)
- Andrew Braddock32 of 60 (53%)
- Jo Clay33 of 62 (53%)
- Laura Nuttall33 of 62 (53%)
- Rebecca Vassarotti7 of 14 (50%)
- Leanne Castley24 of 57 (42%)
- Elizabeth Lee10 of 27 (37%)
- Ed Cocks18 of 57 (32%)
- Jeremy Hanson17 of 57 (30%)
- James Milligan16 of 54 (30%)
- Mark Parton18 of 61 (30%)
- Chiaka Barry17 of 58 (29%)
- Peter Cain16 of 59 (27%)
- Deborah Morris9 of 38 (24%)