Andrew Barr
Elected for Kurrajong, 2024·Labor
43recorded votes
17voted Aye
26voted No
123party promises, 2024
How they vote, issue by issue
Each issue groups recorded votes about the same thing. The counts show how often Andrew Barr voted on the side that counts as “for” it. Links between votes and issues marked not yet checked were drafted with AI help.
- Public housing quotasHousingRequire a set share of public housing in new developmentsVoted against (too few votes to show a pattern) · For in 0 of 1 vote
- The ACT's housing debtHousingPublicly criticise federal Labor MPs over the ACT's historic housing debtAlways voted against · For in 0 of 3 votes
- New taxes and leviesCost of livingRaise new taxes and levies to pay for servicesVoted against (too few votes to show a pattern) · For in 0 of 1 vote
- Climate targets and pollutionClimate and environmentSet faster climate targets or stricter pollution rules than current policyVoted against (too few votes to show a pattern) · For in 0 of 1 vote
- Rules for data centresClimate and environmentSet strict environmental conditions on new data centresAlways voted against · For in 0 of 4 votes
- Trees, bushland and lakesClimate and environmentAdd protections or funding for trees, bushland and lakes beyond current rulesAlways voted against · For in 0 of 3 votes
- Public transport commitmentsTransportCommit to more or faster public transport than the government has plannedAlways voted against · For in 0 of 5 votes
- Police resources and stationsCrime and justiceCommit to more police resources, or a Molonglo Valley police station sooner, than the government has plannedVoted against (too few votes to show a pattern) · For in 0 of 1 vote
- Tougher crime lawsCrime and justiceMake criminal laws tougher and give police more powersVoted against (too few votes to show a pattern) · For in 0 of 2 votes
- Horse racing fundingBusiness and the economyEnd public funding for the horse racing industryVoted against (too few votes to show a pattern) · For in 0 of 2 votes
- Passing the budgetBusiness and the economyPass the government's budget billsVoted for (too few votes to show a pattern) · For in 1 of 1 vote
- Censures and criticism of ministersIntegrity and how government worksFormally criticise or censure ministersAlways voted against · For in 0 of 4 votes
- Scrutiny and opennessIntegrity and how government worksGive the Assembly more time and information to scrutinise the governmentAlways voted against · For in 0 of 3 votes
Promises
Andrew Barr stood with Labor, which made 123 promises at the 2024 election. See Labor’s promises
Recorded votes
| Date | Item and question | Voted | Result |
|---|---|---|---|
| 24 September 2026 | Energy—data centres That Mr Emerson’s amendment to Miss Nuttall’s proposed amendment to Mr Barr’s proposed amendment to Mr Milligan’s proposed amendment be agreed to. | No | 6–15 Not yet checked |
| 24 September 2026 | Energy—data centres That Miss Nuttall’s proposed amendment to Mr Barr’s proposed amendment to Mr Milligan’s proposed amendment be agreed to. | No | 6–15 Not yet checked |
| 24 September 2026 | Energy—data centres That Mr Milligan’s amendment, as amended, be agreed to. | Aye | 15–6 Not yet checked |
| 24 September 2026 | Energy—data centres That the original question, as amended, be agreed to. | Aye | 15–6 Not yet checked |
| 24 September 2026 | Detail stage That the bill be agreed to. | Aye | 14–7 Not yet checked |
| 22 September 2026 | Detail stage That Ms Clay’s amendment No 2 be agreed to. | No | 4–18 Not yet checked |
| 17 September 2026 | Road Transport (Safety and Traffic Management) (Validation) Amendment Bill 2026 That Ms Lee be suspended from the chamber for three hours. | Aye | 16–5 Not yet checked |
| 16 September 2026 | Attorney-General Motion of censure That Mr Emerson’s amendment to Mr Parton’s motion, as amended, be agreed to. | Aye | 10–11 Not yet checked |
| 16 September 2026 | Attorney-General Motion of censure That Ms Carrick’s proposed amendments to Mr Parton’s motion, as amended, be agreed to. | No | 12–9 Not yet checked |
| 16 September 2026 | Attorney-General Motion of censure That the motion, as amended, be agreed to. | No | 13–10 Not yet checked |
| 15 September 2026 | Housing—Thoroughbred Park precinct That the amendments be agreed to. | Aye | 15–6 Not yet checked |
| 15 September 2026 | Government procurement—Secure Local Jobs Code That Ms Stephen-Smith’s amendments be agreed to. | Aye | 14–7 Not yet checked |
| 15 September 2026 | Government procurement—Secure Local Jobs Code That Mr Braddock’s amendment, as amended, be agreed to. | Aye | 14–7 Not yet checked |
| 15 September 2026 | Standing orders—suspension That Ms Cheyne’s motion be agreed to. | Aye | 14–9 Not yet checked |
| 11 June 2026 | Deputy Chief Minister Motion of censure That the motion be agreed to. | No | 12–10 Not yet checked |
| 28 May 2026 | Standing orders—suspension That so much of standing orders be suspended as would prevent the public interest disclosure documents tabled by Mr Emerson today from being authorised for pub… | No | 5–17 Not yet checked |
| 26 May 2026 | Light rail—expansion That the motion be agreed to. | No | 3–20 Not yet checked |
| 25 March 2026 | Public housing—debt to commonwealth That Ms Berry’s amendment No 2 be agreed to. | Aye | 8–12 Not yet checked |
| 25 March 2026 | Public housing—debt to commonwealth That Mr Rattenbury’s amendment No 1 be agreed to. | No | 12–8 Not yet checked |
| 25 March 2026 | Public housing—debt to commonwealth That the motion, as amended, be agreed to. | No | 12–8 Not yet checked |
| 24 March 2026 | Fuel security—impact on cost of living That the amendment be agreed to. | No | 6–16 Not yet checked |
| 24 March 2026 | Fuel security—impact on cost of living That Mr Emerson’s amendment to Mr Parton’s motion, as amended, be agreed to. | No | 6–16 Not yet checked |
| 17 March 2026 | Climate change adaptation and emissions reduction That Mr Emerson’s amendments be agreed to. | No | 6–17 Not yet checked |
| 24 February 2026 | Early childhood education and care—safety That Ms Lee’s amendment to Miss Nuttall’s amendments to Mr Emerson’s motion be agreed to. | No | 9–16 Not yet checked |
| 3 February 2026 | Sport and recreation—Erindale Leisure Centre That Ms Berry’s amendment be agreed to. | Aye | 10–15 Not yet checked |
| 28 October 2025 | Legislative Assembly Sitting pattern That the amendment be agreed to. | No | 8–15 Not yet checked |
| 28 October 2025 | Lakes and waterways—water quality That Miss Nuttall’s amendment be agreed to. | No | 6–19 Not yet checked |
| 23 October 2025 | ACT government campaign advertising Appointment of independent reviewer That the motion be agreed to. | Aye | 22–0 Not yet checked |
| 21 October 2025 | Drugs of dependence—recriminalisation (The question put is not printed in Hansard.) | No | 6–13 Not yet checked |
| 21 October 2025 | Workers compensation—gig economy That the amendment be agreed to. | No | 13–8 Not yet checked |
| 23 September 2025 | Appropriation Bill 2025-2026 That Ms Clay’s amendment No 2 be agreed to. | No | 4–19 Not yet checked |
| 18 September 2025 | Public Unleased Land (Fees) Determination 2025 (No 2)—DI2025-222 Disallowance motion That the motion be agreed to. | No | 6–17 Not yet checked |
| 3 September 2025 | Budget—federal government funding Omit paragraphs (2) and (3). | Aye | 16–6 Not yet checked |
| 26 June 2025 | Tuggeranong—roads That the amendment be agreed to. | No | 5–16 Not yet checked |
| 24 June 2025 | Richardson—shops That amendments to amendments be agreed to. | No | 9–11 Not yet checked |
| 15 May 2025 | Margaret Timpson Park That Ms Berry’s amendments, as amended, be agreed to. | Aye | 15–8 Not yet checked |
| 8 May 2025 | Urban Forest (Approval Criteria) Determination 2025 (No 1)—disallowable instrument 2025-16—amendment That the motion be agreed to. | No | 4–20 Not yet checked |
| 9 April 2025 | Crime—anti-consorting laws That the amendment be agreed to. | Aye | 15–8 Not yet checked |
| 8 April 2025 | ACT Policing—Molonglo Valley and Weston Creek That the amendment be agreed to. | Aye | 14–9 Not yet checked |
| 8 April 2025 | Planning (Ainslie Volcanics) Amendment Bill 2025 That this bill be agreed to in principle. | No | 6–17 Not yet checked |
| 5 December 2024 | Transport Canberra—bus frequency That the amendment be agreed to. | Aye | 13–8 Not yet checked |
| 3 December 2024 | Committees—standing That Mr Cocks’s amendment be agreed to. | No | 10–15 Not yet checked |
| 3 December 2024 | Committees—standing That Mr Emerson’s amendments be agreed to. | No | 6–19 Not yet checked |
Voted the same way as
Of the recorded votes where both took part, the share where Andrew Barr and each other member voted the same way. This describes voting patterns only; it doesn’t say who was right.
- Caitlin Tough42 of 42 (100%)
- Chris Steel38 of 38 (100%)
- Marisa Paterson36 of 36 (100%)
- Michael Pettersson41 of 41 (100%)
- Rachel Stephen-Smith38 of 38 (100%)
- Suzanne Orr41 of 41 (100%)
- Taimus Werner-Gibbings35 of 35 (100%)
- Tara Cheyne38 of 38 (100%)
- Yvette Berry22 of 22 (100%)
- Leanne Castley25 of 40 (63%)
- James Milligan19 of 35 (54%)
- Ed Cocks21 of 40 (53%)
- Mark Parton21 of 43 (49%)
- Jeremy Hanson19 of 39 (49%)
- Elizabeth Lee11 of 23 (48%)
- Peter Cain19 of 41 (46%)
- Chiaka Barry16 of 35 (46%)
- Fiona Carrick16 of 40 (40%)
- Thomas Emerson17 of 43 (40%)
- Deborah Morris11 of 28 (39%)
- Shane Rattenbury9 of 26 (35%)
- Rebecca Vassarotti5 of 15 (33%)
- Jo Clay14 of 43 (33%)
- Laura Nuttall14 of 43 (33%)
- Andrew Braddock13 of 41 (32%)