Taimus Werner-Gibbings
MLA means Member of the Legislative Assembly. Group is the ballot group at election, not a record of party membership. Figures as of 24 September 2026.
Latest recorded activity
- 24 September 2026Voted No on Energy—data centres
- 24 September 2026Voted No on Energy—data centres
- 24 September 2026Voted Aye on Energy—data centres
How they vote, issue by issue
Each issue groups recorded votes about the same thing. Once a person has checked which votes belong to an issue, the counts show how often Taimus Werner-Gibbings voted on the side that counts as “for” it. Until then we show their Ayes and Noes on the linked votes, without saying which side that puts them on.
- Keep the Burrangiri aged care respite centre openVoted Aye 1, No 1 on the 2 linked votes
- Let nurse practitioners do more of the work doctors doVoted Aye 1, No 0 on the 1 linked vote
- Publicly criticise federal Labor MPs over the ACT's historic housing debtVoted Aye 1, No 2 on the 3 linked votes
- Raise new taxes and levies to pay for servicesVoted Aye 3, No 0 on the 3 linked votes
- Set faster climate targets or stricter pollution rules than current policyVoted Aye 0, No 2 on the 2 linked votes
- Set strict environmental conditions on new data centresVoted Aye 2, No 2 on the 4 linked votes
- Add protections or funding for trees, bushland and lakes beyond current rulesVoted Aye 0, No 3 on the 3 linked votes
- Commit to more or faster public transport than the government has plannedVoted Aye 1, No 4 on the 5 linked votes
- Commit more funding to public schoolsVoted Aye 0, No 1 on the 1 linked vote
- Hold back new building rules that add to the cost of new homesVoted Aye 1, No 2 on the 3 linked votes
- Commit to more police resources, or a Molonglo Valley police station sooner, than the government has plannedVoted Aye 2, No 0 on the 3 linked votes (no recorded vote on 1)
- Make criminal laws tougher and give police more powersVoted Aye 3, No 3 on the 6 linked votes
- Keep criticism of the budget, deficit and credit rating in Assembly motionsVoted Aye 3, No 0 on the 3 linked votes
- End public funding for the horse racing industryVoted Aye 0, No 2 on the 2 linked votes
- Pass the government's budget billsVoted Aye 3, No 0 on the 3 linked votes
- Fund more library staff and opening hoursVoted Aye 1, No 0 on the 1 linked vote
- Formally criticise or censure ministersVoted Aye 1, No 1 on the 5 linked votes (no recorded vote on 3)
- Give the Assembly more time and information to scrutinise the governmentVoted Aye 0, No 3 on the 4 linked votes (no recorded vote on 1)
Promises
Taimus Werner-Gibbings stood with Labor, which made 123 promises at the 2024 election. See Labor’s promises
Recorded votes
63 recorded divisions: Aye 31, No 32. These counts aren’t a measure of performance; most Assembly decisions are made without a recorded vote.
| Date | Item, stage and question | Voted | Result |
|---|---|---|---|
| 24 September 2026 | Energy—data centres That Mr Emerson’s amendment to Miss Nuttall’s proposed amendment to Mr Barr’s proposed amendment to Mr Milligan’s proposed amendment be agreed to. Official record, p. 3261 | No | 6–15 Not agreed Not yet checked |
| 24 September 2026 | Energy—data centres That Miss Nuttall’s proposed amendment to Mr Barr’s proposed amendment to Mr Milligan’s proposed amendment be agreed to. Official record, p. 3261 | No | 6–15 Not agreed Not yet checked |
| 24 September 2026 | Energy—data centres That Mr Milligan’s amendment, as amended, be agreed to. Official record, p. 3262 | Aye | 15–6 Agreed Not yet checked |
| 24 September 2026 | Energy—data centres That the original question, as amended, be agreed to. Official record, p. 3264 | Aye | 15–6 Agreed Not yet checked |
| 24 September 2026 | Detail stage That the bill be agreed to. Official record, p. 3171 | Aye | 14–7 Agreed Not yet checked |
| 22 September 2026 | Molonglo Valley—crime That the amendment be agreed to. Official record, p. 2962 | Aye | 13–8 Agreed Not yet checked |
| 22 September 2026 | Detail stage That Ms Clay’s amendment No 2 be agreed to. Official record, p. 2979 | No | 4–18 Not agreed Not yet checked |
| 11 June 2026 | Deputy Chief Minister Motion of censure That the motion be agreed to. Official record, p. 2230 | No | 12–10 Agreed Not yet checked |
| 10 June 2026 | Standing committees—membership (The question put is not printed in Hansard.) Official record, p. 2152 | Aye | 15–6 Agreed Not yet checked |
| 10 June 2026 | National Disability Insurance Scheme That Ms Orr’s amendment be agreed to. Official record, p. 2183 | Aye | 10–9 Agreed Not yet checked |
| 28 May 2026 | Light rail stage 2B—costs That the motion be agreed to. Official record, p. 2023 | No | 8–12 Not agreed Not yet checked |
| 28 May 2026 | Standing orders—suspensionThat so much of standing orders be suspended as would prevent the public interest disclosure documents tabled by Mr Emerson today from being authorise…That so much of standing orders be suspended as would prevent the public interest disclosure documents tabled by Mr Emerson today from being authorised for publication. | No | 5–17 Not agreed Not yet checked |
| 26 May 2026 | Light rail—expansion That the motion be agreed to. Official record, p. 1829 | No | 3–20 Not agreed Not yet checked |
| 6 May 2026 | National Construction Code That the motion be agreed to. Official record, p. 1586 | No | 8–15 Not agreed Not yet checked |
| 5 May 2026 | Knife crime—police powers That the motion be agreed to. Official record, p. 1464 | No | 8–15 Not agreed Not yet checked |
| 25 March 2026 | Public housing—debt to commonwealth That Ms Berry’s amendment No 2 be agreed to. Official record, p. 1231 | Aye | 8–12 Not agreed Not yet checked |
| 25 March 2026 | Public housing—debt to commonwealth That Mr Rattenbury’s amendment No 1 be agreed to. Official record, p. 1238 | No | 12–8 Agreed Not yet checked |
| 25 March 2026 | Public housing—debt to commonwealth That the motion, as amended, be agreed to. Official record, p. 1242 | No | 12–8 Agreed Not yet checked |
| 24 March 2026 | Fuel security—impact on cost of living That the amendment be agreed to. Official record, p. 1125 | No | 6–16 Not agreed Not yet checked |
| 24 March 2026 | Fuel security—impact on cost of living That Mr Emerson’s amendment to Mr Parton’s motion, as amended, be agreed to. Official record, p. 1138 | No | 6–16 Not agreed Not yet checked |
| 17 March 2026 | Climate change adaptation and emissions reduction That Mr Emerson’s amendments be agreed to. Official record, p. 827 | No | 6–17 Not agreed Not yet checked |
| 17 March 2026 | Canberra Health Services—workplace culture That the amendment be agreed to. Official record, p. 836 | Aye | 14–7 Agreed Not yet checked |
| 25 February 2026 | Nurse Practitioners Legislation Amendment Bill 2025 That this bill be agreed to in principle. Official record, p. 613 | Aye | 14–7 Agreed Not yet checked |
| 24 February 2026 | Early childhood education and care—safety That Ms Lee’s amendment to Miss Nuttall’s amendments to Mr Emerson’s motion be agreed to. Official record, p. 466 | No | 9–16 Not agreed Not yet checked |
| 3 February 2026 | Sport and recreation—Erindale Leisure Centre That Ms Berry’s amendment be agreed to. Official record, p. 89 | Aye | 10–15 Not agreed Not yet checked |
| 4 December 2025 | Payroll Tax Amendment Bill 2025 That this bill be agreed to in principle. Official record, p. 4086 | Aye | 13–6 Agreed Not yet checked |
| 28 October 2025 | Legislative Assembly Sitting pattern That the amendment be agreed to. Official record, p. 3480 | No | 8–15 Not agreed Not yet checked |
| 28 October 2025 | Lakes and waterways—water quality That Miss Nuttall’s amendment be agreed to. Official record, p. 3507 | No | 6–19 Not agreed Not yet checked |
| 23 October 2025 | ACT government campaign advertising Appointment of independent reviewer That the motion be agreed to. Official record, p. 3377 | Aye | 22–0 Agreed Not yet checked |
| 21 October 2025 | Drugs of dependence—recriminalisation (The question put is not printed in Hansard.) Official record, p. 3262 | No | 6–13 Not agreed Not yet checked |
| 21 October 2025 | Workers compensation—gig economy That the amendment be agreed to. Official record, p. 3272 | No | 13–8 Agreed Not yet checked |
| 25 September 2025 | Appropriation Bill 2025-2026 Detail stage That the bill, as amended, be agreed to. Official record, p. 3107 | Aye | 15–8 Agreed Not yet checked |
| 23 September 2025 | Appropriation Bill 2025-2026 That Ms Clay’s amendment No 2 be agreed to. Official record, p. 2857 | No | 4–19 Not agreed Not yet checked |
| 18 September 2025 | Public Unleased Land (Fees) Determination 2025 (No 2)—DI2025-222 Disallowance motion That the motion be agreed to. Official record, p. 2715 | No | 6–17 Not agreed Not yet checked |
| 18 September 2025 | Economy—credit rating That the amendment be agreed to. Official record, p. 2800 | Aye | 11–6 Agreed Not yet checked |
| 4 September 2025 | Budget—election commitment costings That Mr Steel’s amendment be agreed to. Official record, p. 2449 | Aye | 12–7 Agreed Not yet checked |
| 4 September 2025 | Environment—wood heaters That the motion be agreed to. Official record, p. 2476 | No | 6–13 Not agreed Not yet checked |
| 3 September 2025 | Budget—federal government funding Omit paragraphs (2) and (3). Official record, p. 2347 | Aye | 16–6 Agreed Not yet checked |
| 2 September 2025 | Public schools—school budgets That Mr Emerson’s amendments be agreed to. Official record, p. 2246 | No | 12–7 Agreed Not yet checked |
| 2 September 2025 | Treasurer—financial management That the amendment be agreed to. Official record, p. 2255 | Aye | 12–7 Agreed Not yet checked |
| 26 June 2025 | Tuggeranong—roads That the amendment be agreed to. Official record, p. 2090 | No | 5–16 Not agreed Not yet checked |
| 24 June 2025 | Richardson—shops That amendments to amendments be agreed to. Official record, p. 1886 | No | 9–11 Not agreed Not yet checked |
| 15 May 2025 | Margaret Timpson Park That Ms Berry’s amendments, as amended, be agreed to. Official record, p. 1737 | Aye | 15–8 Agreed Not yet checked |
| 14 May 2025 | Planning and development—Fadden telecommunications tower site options That Mr Steel’s amendment be agreed to. Official record, p. 1664 | Aye | 15–8 Agreed Not yet checked |
| 8 May 2025 | Urban Forest (Approval Criteria) Determination 2025 (No 1)—disallowable instrument 2025-16—amendment That the motion be agreed to. Official record, p. 1448 | No | 4–20 Not agreed Not yet checked |
| 8 May 2025 | Aged care—Burrangiri Aged Care Respite Centre That Ms Stephen-Smith’s amendment be agreed to. Official record, p. 1481 | Aye | 9–14 Not agreed Not yet checked |
| 7 May 2025 | Short-Term Rental Accommodation Levy Bill 2025 That the bill be agreed to in principle. Official record, p. 1357 | Aye | 15–8 Agreed Not yet checked |
| 10 April 2025 | Burrangiri Aged Care Respite Centre That the motion be agreed to. Official record, p. 1121 | No | 12–8Not yet checked |
| 9 April 2025 | Crime—anti-consorting laws That the amendment be agreed to. Official record, p. 1067 | Aye | 15–8 Agreed Not yet checked |
| 9 April 2025 | Crimes Legislation Amendment Bill 2025 That this bill be agreed to in principle. Official record, p. 1093 | Aye | 14–7 Agreed Not yet checked |
| 8 April 2025 | ACT Policing—Molonglo Valley and Weston Creek That the amendment be agreed to. Official record, p. 966 | Aye | 14–9 Agreed Not yet checked |
| 8 April 2025 | Planning (Ainslie Volcanics) Amendment Bill 2025 That this bill be agreed to in principle. Official record, p. 983 | No | 6–17 Not agreed Not yet checked |
| 20 March 2025 | Appropriation Bill 2024-2025 (No 2) That the proposed expenditure be agreed to. Official record, p. 806 | Aye | 14–9 Agreed Not yet checked |
| 19 March 2025 | Libraries ACT—resourcing That the amendment be agreed to. Official record, p. 736 | Aye | 19–4 Agreed Not yet checked |
| 19 March 2025 | Justice—bail law reform That Ms Cheyne’s amendments, as amended, be agreed to. Official record, p. 762 | Aye | 15–8 Agreed Not yet checked |
| 18 March 2025 | Building and construction—regulation That Mr Cain’s amendment be agreed to. Official record, p. 641 | No | 8–15 Not agreed Not yet checked |
| 18 March 2025 | Building and construction—regulation That Ms Clay’s amendment, as amended, be agreed to. Official record, p. 654 | Aye | 15–8 Agreed Not yet checked |
| 6 March 2025 | Crimes (Child Sex Offenders) Amendment Bill 2025 That Ms Morris’s amendments Nos 1 and 2 be agreed to. Official record, p. 490 | No | 8–15 Not agreed Not yet checked |
| 5 February 2025 | Housing affordability That Ms Clay’s amendment No 1 be agreed to. Official record, p. 157 | Aye | 13–10 Agreed Not yet checked |
| 4 February 2025 | Justice and Community Safety Legislation Amendment Bill 2024 (No 2) That amendment No 1 be agreed to. Official record, p. 44 | Aye | 17–6 Agreed Not yet checked |
| 5 December 2024 | Transport Canberra—bus frequency That the amendment be agreed to. Official record, p. 269 | Aye | 13–8 Agreed Not yet checked |
| 3 December 2024 | Committees—standing That Mr Cocks’s amendment be agreed to. Official record, p. 67 | No | 10–15 Not agreed Not yet checked |
| 3 December 2024 | Committees—standing That Mr Emerson’s amendments be agreed to. Official record, p. 71 | No | 6–19 Not agreed Not yet checked |
Who they voted the same way as
For each other member: of the recorded divisions where both were recorded, how many times they voted the same way. This describes voting patterns only. It doesn’t mean they agree on every policy, and procedural votes and amendments can skew it, so you can narrow it to final votes, a topic or a year.
Counting 63 of Taimus Werner-Gibbings’s 63 recorded divisions. Shares are shown only with at least 5 shared votes.
- Andrew Barr Labor35 of 35 shared votes (100%)
- Caitlin Tough Labor61 of 61 shared votes (100%)
- Chris Steel Labor56 of 56 shared votes (100%)
- Marisa Paterson Labor52 of 52 shared votes (100%)
- Michael Pettersson Labor56 of 56 shared votes (100%)
- Rachel Stephen-Smith Labor55 of 55 shared votes (100%)
- Suzanne Orr Labor59 of 59 shared votes (100%)
- Tara Cheyne Labor57 of 57 shared votes (100%)
- Yvette Berry Labor46 of 46 shared votes (100%)
- Shane Rattenbury ACT Greens27 of 49 shared votes (55%)
- Thomas Emerson Independents for Canberra33 of 63 shared votes (52%)
- Jo Clay ACT Greens31 of 63 shared votes (49%)
- Laura Nuttall ACT Greens31 of 63 shared votes (49%)
- Andrew Braddock ACT Greens30 of 61 shared votes (49%)
- Fiona Carrick Fiona Carrick Independent29 of 60 shared votes (48%)
- Leanne Castley Canberra Liberals24 of 57 shared votes (42%)
- Ed Cocks Canberra Liberals23 of 56 shared votes (41%)
- Elizabeth Lee Canberra Liberals10 of 25 shared votes (40%)
- Mark Parton Canberra Liberals23 of 62 shared votes (37%)
- Jeremy Hanson Canberra Liberals20 of 55 shared votes (36%)
- James Milligan Canberra Liberals22 of 61 shared votes (36%)
- Peter Cain Canberra Liberals22 of 61 shared votes (36%)
- Deborah Morris Canberra Liberals12 of 35 shared votes (34%)
- Chiaka Barry Canberra Liberals17 of 54 shared votes (31%)
- Rebecca Vassarotti ACT Greens3 of 10 shared votes (30%)
Elections
First preferences are this candidate’s own votes, not their group’s total.
| Year | Electorate | Ballot group | First preferences | Result |
|---|---|---|---|---|
| 2024 | Brindabella | ALP | 4,867 (8.4%) | Elected at count 29 |